Move-in ready in great location near I-5, 2 parks,Memorial Park,& lots of shopping. New 24x30' Timbertek deck,LeafGuard gutters, HunterDouglas 2" blinds,new gas water heater,irrigation system front & back,AC,all appliances stay. Great room design with high ceilings, gas fireplace, kitchen w/gas range,stainless app,big pantry,granite counters,also in baths,island,large windows,new carpet,hardwoods,laminate flr. No HOA. Great schools.
Elementary School |
Middle School |
High School |
Boones Ferry Distance: 1.27 Miles |
Wood Distance: 1.29 Miles |
Wilsonville Distance: 1.12 Miles |
Price History
2/16/2018 | Listed $434,950 |
3/5/2018 | 4% - $420,000 |
Accessibility | Bathroom Size*, Natural Lighting*, Parking*, Walk in Shower*, Wide Hall* |
Association Y/N | No |
MLS Area | Tigard, Tualatin, Sherwood, Wilsonville |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Subdivision | Main Street Village |
Terms | Cash, Conventional, FHA, VA Loan |
Videotoururl | https://tours.BarefootStudio.Biz/957564?a=1 |
Year Built Details | Resale |
Interior Features
2ndbedroomfeatures | High Ceilings, Vinyl Window-Double Paned |
3rdbedroomfeatures | High Ceilings, Vinyl Window-Double Paned |
Add. Room 1 Description | Bedroom 4 |
Add. Room 1 Features | High Ceilings, Double Closet, Vinyl Window-Double Paned |
Add. Room 2 Description | Laundry |
Add. Room 2 Features | Storage, Washer/Dryer |
Add. Room Features | Storage, Washer/Dryer, High Ceilings, Double Closet, Vinyl Window-Double Paned |
Additionalroom1length | 13 |
Additionalroom1level | Upper |
Additionalroom1sqft | 169 |
Additionalroom1width | 13 |
Additionalroom2level | Upper |
Appliances | Built-in Microwave, Built-in Range, Down Draft, Gas Appliances, Island, Pantry, Plumbed for Icemaker, Freestanding Refrigerator, Granite, Stainless Steel Appliance(s) |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 0.1 |
Bathsupperleveltotal | 2.0 |
Bedroom 2 Length | 10 |
Bedroom 2 Level | Upper |
Bedroom 2 Width | 10 |
Bedroom 3 Length | 10 |
Bedroom 3 Level | Upper |
Bedroom 3 Width | 10 |
Bedroom2sqft | 100 |
Bedroom3sqft | 100 |
Cooling | Central Air Conditioning |
Dining Room Features | Great Room, High Ceilings, Laminate Flooring |
Dining Room Length | 10 |
Dining Room Level | Main |
Dining Room Sq Ft | 90 |
Dining Room Width | 9 |
Fireplace Features | Gas |
Fueldescription | Gas |
Full Baths on Lower Level | 0 |
Full Baths on Main Level | 0 |
Full Baths on Upper Level | 2 |
Heating | Forced Air |
Hot Water | Gas |
Interior Features | Garage Door Opener, Hardwood Floors, Laundry, Owned Security Systm, Vaulted, Washer/Dryer, Wall to Wall Carpet, High Ceilings, Laminate Flooring, Granite |
Kitchen Features | Island, Laminate Flooring, Granite |
Kitchen Level | Main |
Living Room Features | Fireplace, Great Room, High Ceilings |
Living Room Length | 14 |
Living Room Level | Main |
Living Room Width | 20 |
Master Bed Level | Upper |
Master Bedroom Length | 13 |
Master Bedroom Width | 14 |
Master Features | Suite, Vaulted, Walk in Closet |
Master Sq Ft | 182 |
Other Rooms | Laundry, Bedroom 4 |
Partial Baths on Lower Level | 0 |
Partial Baths on Main Level | 1 |
Partial Baths on Upper Level | 0 |
Room Features | Fireplace, Great Room, Island, Storage, Suite, Vaulted, Washer/Dryer, Walk in Closet, High Ceilings, Double Closet, Laminate Flooring, Vinyl Window-Double Paned, Granite |
Sqftlowerleveltotal | 0 |
Sqftmainleveltotal | 751 |
Sqftupperleveltotal | 1176 |
Total Bathrooms | 2.1 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Architectural Style | 2 Story, Craftsman |
Building Area Total | 1927 |
Exterior Description | Fiber Cement |
Exterior Features | Deck, Fenced, Porch, Sprinkler, Paved Road, Public Road, Vinyl Window-Double Paned |
Farmyn | No |
Foundation | Crawlspace |
Garage Type | Attached |
Lot Features | Level, Private |
Lot Size | 5, 000 to 6, 999 SqFt |
Lot Size Acres | 0.13 |
Parking Features | Driveway, Street |
Roof | Composition |
Sewer | Public |
Total Parking | 2 |
View | Trees |
View Y/N | Yes |
Water Source | Public |
Listing Provided Courtesy Of: Coldwell Banker Bain