What a stunning home. This pristine 4-bedroom house offers an peaceful setting in master-planned Villebois. Gourmet kitchen features ss appliances, slab granite, beautiful tile backsplash, & gleaming hardwood floors that lead to the covered back yard patio, ideal for entertaining. Master suite with nook and coved ceilings offers respite from daily grind.Oversized garage w storage. All this, w community parks, trails & seasonal market.
Elementary School |
Middle School |
High School |
Lowrie Distance: 0.25 Miles |
Wood Distance: 0.6 Miles |
Wilsonville Distance: 1.75 Miles |
Price History
3/21/2018 | Listed $554,900 |
4/19/2018 | 2% - $544,900 |
Association Fee Includes | Commons, Management, Landscaping |
Association Y/N | Yes |
HOA Fee | 119 |
HOA Fee 2 Frequency | Monthly |
MLS Area | Tigard, Tualatin, Sherwood, Wilsonville |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Subdivision | villebois |
Terms | Cash, Conventional, FHA, VA Loan |
Year Built Details | Resale |
Interior Features
2ndbedroomfeatures | Wall to Wall Carpet, Closet |
3rdbedroomfeatures | Wall to Wall Carpet, Closet |
Add. Room 1 Description | Den/Office |
Add. Room 1 Features | French Doors, Wall to Wall Carpet |
Add. Room 2 Description | Bedroom 4 |
Add. Room 2 Features | Wall to Wall Carpet, Closet |
Add. Room Features | French Doors, Wall to Wall Carpet, Closet |
Additionalroom1length | 12 |
Additionalroom1level | Main |
Additionalroom1sqft | 96 |
Additionalroom1width | 8 |
Additionalroom2length | 20 |
Additionalroom2level | Upper |
Additionalroom2sqft | 240 |
Additionalroom2width | 12 |
Appliances | Built-in Microwave, Built-in Dishwasher, Disposal, Gas Appliances, Island, Pantry, Built-in Oven, Cooktop, Stainless Steel Appliance(s) |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 2.0 |
Bedroom 2 Length | 11 |
Bedroom 2 Level | Upper |
Bedroom 2 Width | 10 |
Bedroom 3 Length | 11 |
Bedroom 3 Level | Upper |
Bedroom 3 Width | 10 |
Bedroom2sqft | 110 |
Bedroom3sqft | 110 |
Cooling | Central Air Conditioning |
Dining Room Features | Formal, Wall to Wall Carpet |
Dining Room Level | Main |
Fireplace Features | Gas |
Fueldescription | Gas |
Full Baths on Lower Level | 0 |
Full Baths on Main Level | 1 |
Full Baths on Upper Level | 2 |
Heating | Forced Air |
Hot Water | Gas |
Interior Features | Ceiling Fan, Garage Door Opener, Laundry, Wall to Wall Carpet, High Ceilings, Laminate Flooring, Soaking Tub, Granite, Vinyl Floor |
Kitchen Features | Island, Pantry, Granite |
Kitchen Level | Main |
Living Room Features | Fireplace, Wall to Wall Carpet, High Ceilings |
Living Room Length | 17 |
Living Room Level | Main |
Living Room Width | 15 |
Master Bed Level | Upper |
Master Bedroom Length | 12 |
Master Bedroom Width | 16 |
Master Features | Suite, Walk in Closet, Wall to Wall Carpet |
Master Sq Ft | 192 |
Other Rooms | Den/Office, Bedroom 4 |
Partial Baths on Lower Level | 0 |
Partial Baths on Main Level | 0 |
Partial Baths on Upper Level | 0 |
Room Features | Fireplace, French Doors, Formal, Island, Pantry, Suite, Walk in Closet, Wall to Wall Carpet, High Ceilings, Granite, Closet |
Sqftlowerleveltotal | 0 |
Sqftmainleveltotal | 1121 |
Sqftupperleveltotal | 1481 |
Total Bathrooms | 3.0 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Architectural Style | Traditional, 2 Story |
Building Area Total | 2602 |
Exterior Description | Fiber Cement |
Exterior Features | Covered Patio, Fenced, Patio, Porch, Yard |
Foundation | Crawlspace |
Garage Type | Attached, Extra Deep |
Lot Features | Level |
Lot Size | 3, 000 to 4, 999 SqFt |
Lot Size Acres | 0.10 |
Parking Features | Driveway, Street |
Roof | Composition |
Sewer | Public |
Total Parking | 3 |
View Y/N | No |
Water Source | Public |
Listing Provided Courtesy Of: Keller Williams Realty Portland Premiere